Header for Printed Versions

Tuition and Fees

National Center for Higher Education Management System Peer Group

Undergraduate -
Non-Resident Tuition and Fees
FY
02-03
FY
03-04
FY
04-05
FY
05-06
FY
06-07
Change from
FY03 to FY07
Auburn University Main Campus $11,084 $13,126 $14,288 $14,878 $15,496
University of California-Davis $16,974 $20,063 $23,892 $25,277 $26,260
Iowa State University $12,802 $14,370 $15,128 $15,724 $16,354
Kansas State University $10,704 $11,950 $13,425 $14,454 $14,520
Mississippi State University $8,790 $8,780 $9,306 $9,772 $10,552
North Carolina State University at Raleigh $15,111 $15,818 $16,180 $16,536 $16,981
Oklahoma State University-Main Campus $7,480 $10,066 $11,361 $12,389 $13,569
Oregon State University $14,898 $17,625 $17,667 $17,502 $17,559
The University of Tennessee $12,408 $13,202 $14,528 $16,360 $17,188
Texas A & M University $11,288 $12,131 $13,695 $14,679 $15,216
Virginia Polytechnic Institute and State University $13,552 $15,029 $16,581 $17,837 $19,049
Washington State University $12,270 $13,382 $14,046 $14,985 $16,088
Purdue University-Main Campus $16,260 $17,640 $18,700 $19,824 $21,266
Peer Group Average $12,586 $14,091 $15,292 $16,171 $16,931 $4,344
11.0% 12.0% 8.5% 5.7% 4.7% 35%
Colorado State University
$12,705 $14,216 $14,377 $15,524 $16,245 $3,540
8.6% 11.9% 1.1% 8.0% 4.6% 28%

spacer