Header for Printed Versions

Tuition and Fees

National Center for Higher Education Management System Peer Group

Undergraduate - Resident Tuition and Fees FY
02-03
FY
03-04
FY
04-05
FY
05-06
FY
06-07
Change from
FY03 to FY07
Auburn University Main Campus
$3,784
$4,666 $5,068 $5,278 $5,496
University of California-Davis $4,630 $5,853 $6,936 $7,457 $7,576
Iowa State University $4,110 $5,028 $5,426 $5,634 $5,860
Kansas State University $3,444 $4,060 $4,665 $5,124 $5,434
Mississippi State University $3,874 $3,874 $4,106 $4,312 $4,596
North Carolina State University at Raleigh $3,827 $3,970 $4,282 $4,338 $4,783
Oklahoma State University-Main Campus $2,760 $3,748 $4,071 $4,365 $4,997
Oregon State University $4,014 $4,869 $5,319 $5,442 $5,643
The University of Tennessee $4,056 $4,370 $4,748 $5,290 $5,622
Texas A & M University $4,748 $5,051 $5,955 $6,399 $6,966
Virginia Polytechnic Institute and State University $3,936 $5,095 $5,838 $6,378 $6,973
Washington State University $4,520 $5,280 $5,628 $5,980 $6,448
Purdue University-Main Campus $5,580 $5,860 $6,092 $6,458 $7,096
Peer Average Group
$4,099
$4,748
$5,241 $5,573
$5,961
$1,862
13.6% 15.8%
10.4%
6.3%
6.9%
45%
Colorado State University
$3,435
$3,745
$3,790
$4,562
$4,718 $1,283
5.6% 9.0%
1.2%
20.4%
3.4%
37%

spacer